Portfolio Value

010beast
$177,102,000
Shares
![]() DougDoug 1,000 @ $46,058 | $46,058,000 |
![]() Wirtual 1,000 @ $19,861 | $19,861,000 |
![]() loltyler1 1,000 @ $17,534 | $17,534,000 |
![]() zarbex 1,000 @ $7,827 | $7,827,000 |
![]() Nix 1,000 @ $4,847 | $4,847,000 |
![]() PointCrow 1,000 @ $3,434 | $3,434,000 |
![]() f0rest 1,000 @ $3,332 | $3,332,000 |
![]() iGumdrop 1,000 @ $2,728 | $2,728,000 |
![]() Fitz 1,000 @ $625 | $625,000 |
![]() MOONMOON 1,000 @ $491 | $491,000 |
![]() Leanandcui... 1,000 @ $70 | $70,000 |
![]() adamdotdev 1,000 @ $13 | $13,000 |
![]() Its_GDawg 1,000 @ $8 | $8,000 |
![]() MildlyUniq... 1,000 @ $4 | $4,000 |
![]() BlargLive 1,000 @ $1 | $1,000 |
![]() s1mple 1,000 @ $1 | $1,000 |
![]() Ottomated 1,000 @ $1 | $1,000 |
![]() jackseptic... 1,000 @ $1 | $1,000 |
![]() thdxr 1,000 @ $1 | $1,000 |
![]() Fanum 1,000 @ $1 | $1,000 |
![]() The_Pete 1,000 @ $1 | $1,000 |
![]() Schlatt 1,000 @ $1 | $1,000 |
![]() tommyinnit 1,000 @ $1 | $1,000 |
![]() IShowSpeed 1,000 @ $1 | $1,000 |
Latest Transactions
![]() Bought MildlyUniq... | 1,000 @ $4 |
![]() Bought Leanandcui... | 1,000 @ $6 |
![]() Bought BlargLive | 1,000 @ $1 |
![]() Bought s1mple | 1,000 @ $1 |
![]() Sold Maya | 1,000 @ $16,467 |
![]() Sold CouRageJD | 1,000 @ $13,210 |
![]() Sold ARIatHOME | 1,000 @ $12,296 |
![]() Bought Ottomated | 1,000 @ $1 |
![]() Bought adamdotdev | 1,000 @ $1 |
![]() Sold KaiCenat | 1,000 @ $47,914 |
![]() Bought zarbex | 1,000 @ $1 |
![]() Bought jackseptic... | 1,000 @ $1 |
![]() Bought PointCrow | 1,000 @ $1 |
![]() Bought loltyler1 | 1,000 @ $1 |
![]() Bought ARIatHOME | 1,000 @ $1 |
![]() Sold ohnePixel | 1,000 @ $46,737 |
![]() Bought Maya | 1,000 @ $1 |
![]() Bought Nix | 1,000 @ $1 |
![]() Bought DougDoug | 1,000 @ $1 |
![]() Sold PirateSoft... | 1,000 @ $7,416 |