Leaderboard
67
Players
Player | Portfolio Value | Chart | Action |
---|---|---|---|
![]() | 11.11 B | ||
![]() | 10.62 B | ||
![]() | 7.59 B | ||
![]() | 6.46 B | ||
![]() | 5.26 B | ||
![]() | 3.01 B | ||
![]() | 2.64 B | ||
![]() | 2.54 B | ||
![]() | $598,281,234 | ||
![]() | $273,550,640 | ||
![]() | $231,391,000 | ||
![]() | $81,708,572 | ||
![]() | $19,600,748 | ||
![]() | $19,577,000 | ||
![]() | $10,056,306 | ||
![]() | $9,357,046 | ||
![]() | $7,690,721 | ||
![]() | $6,411,300 | ||
![]() | $6,411,300 | ||
![]() | $6,231,100 |
Showing 1 to 20 of 67 players