Portfolio Value

antiparty
$805,481,126
Shares
![]() DougDoug 1,000 @ $46,407 | $46,407,000 |
![]() ARIatHOME 1,000 @ $24,840 | $24,840,000 |
![]() Wirtual 1,000 @ $19,861 | $19,861,000 |
![]() Zfg1 1,000 @ $19,106 | $19,106,000 |
![]() loltyler1 1,000 @ $17,551 | $17,551,000 |
![]() Nix 1,000 @ $4,847 | $4,847,000 |
![]() PointCrow 1,000 @ $3,434 | $3,434,000 |
![]() f0rest 1,000 @ $3,332 | $3,332,000 |
![]() Flight23wh... 1,000 @ $763 | $763,000 |
![]() nAts 1,000 @ $748 | $748,000 |
![]() Liqiors 1,000 @ $293 | $293,000 |
![]() slimeIRL 1,000 @ $57 | $57,000 |
![]() AcreTheDog 1,000 @ $26 | $26,000 |
![]() adamdotdev 1,000 @ $13 | $13,000 |
![]() tommyinnit 1,000 @ $1 | $1,000 |
![]() eliasn97 1,000 @ $1 | $1,000 |
![]() Trainwreck... 1,000 @ $1 | $1,000 |
![]() Fanum 1,000 @ $1 | $1,000 |
![]() berleezy 1,000 @ $1 | $1,000 |
![]() Antiparty 1,000 @ $1 | $1,000 |
Latest Transactions
![]() Sold Maya | 1,000 @ $6,559 |
![]() Sold Fitz | 1,000 @ $625 |
![]() Sold Duke | 1,000 @ $785 |
![]() Sold BlargLive | 1,000 @ $812 |
![]() Sold aminematue | 500 @ $3,206 |
![]() Sold QTCinderella | 1,000 @ $2,596 |
![]() Sold RDCgaming | 1,000 @ $2,642 |
![]() Sold iGumdrop | 1,000 @ $2,728 |
![]() Sold fuslie | 1,000 @ $3,499 |
![]() Sold KaiCenat | 1,000 @ $8,407 |
![]() Sold Ludwig | 1,000 @ $3,620 |
![]() Sold TimTheTatman | 1,000 @ $10,095 |
![]() Sold forsen | 1,000 @ $11,532 |
![]() Sold OniGiri | 1,000 @ $11,599 |
![]() Sold QuarterJade | 1,000 @ $11,989 |
![]() Sold AustinShow | 1,000 @ $14,958 |
![]() Sold Cinna | 1,000 @ $37,500 |
![]() Sold ExtraEmily | 1,000 @ $43,242 |
![]() Sold xQc | 307 @ $198,534 |
![]() Sold ohnePixel | 1,000 @ $72,249 |