Portfolio Value

dsolidbear
$2,055,036
Shares
![]() CDawgVA 1,000 @ $626,918 | $626,918,000 |
![]() Caedrel 1,000 @ $428,151 | $428,151,000 |
![]() Quin69 1,000 @ $342,531 | $342,531,000 |
![]() Emiru 1,000 @ $333,223 | $333,223,000 |
![]() ohnePixel 1,000 @ $333,185 | $333,185,000 |
![]() pokimane 1,000 @ $287,292 | $287,292,000 |
![]() ExtraEmily 1,000 @ $237,829 | $237,829,000 |
![]() Agent00 1,000 @ $205,608 | $205,608,000 |
![]() Mizkif 1,000 @ $201,590 | $201,590,000 |
![]() ironmouse 1,000 @ $194,963 | $194,963,000 |
![]() yourragega... 1,000 @ $180,483 | $180,483,000 |
![]() Northernlion 1,000 @ $171,708 | $171,708,000 |
![]() evelone2004 1,000 @ $170,257 | $170,257,000 |
![]() Kamet0 1,000 @ $156,192 | $156,192,000 |
![]() zackrawrr 1,000 @ $149,994 | $149,994,000 |
![]() Cinna 1,000 @ $138,924 | $138,924,000 |
![]() PontiacMade 1,000 @ $137,028 | $137,028,000 |
![]() caseoh_ 1,000 @ $121,437 | $121,437,000 |
![]() willneff 1,000 @ $113,321 | $113,321,000 |
![]() LIRIK 1,000 @ $100,261 | $100,261,000 |
![]() carolinekwan 1,000 @ $98,761 | $98,761,000 |
![]() tarik 1,000 @ $90,478 | $90,478,000 |
![]() Atrioc 1,000 @ $90,475 | $90,475,000 |
![]() buster 1,000 @ $64,227 | $64,227,000 |
![]() HasanAbi 1,000 @ $52,748 | $52,748,000 |
![]() pokelawls 1,000 @ $50,860 | $50,860,000 |
![]() DougDoug 1,000 @ $50,460 | $50,460,000 |
![]() Philza 1,000 @ $49,357 | $49,357,000 |
![]() sodapoppin 1,000 @ $46,521 | $46,521,000 |
![]() OniGiri 1,000 @ $40,398 | $40,398,000 |
![]() fuslie 1,000 @ $40,102 | $40,102,000 |
![]() PaulinhoLO... 1,000 @ $39,690 | $39,690,000 |
![]() otplol_ 1,000 @ $39,204 | $39,204,000 |
![]() shanks_ttv 1,000 @ $37,232 | $37,232,000 |
![]() Papaplatte 1,000 @ $36,991 | $36,991,000 |
![]() NiceWigg 1,000 @ $29,257 | $29,257,000 |
![]() MontanaBla... 1,000 @ $28,635 | $28,635,000 |
![]() QTCinderella 1,000 @ $28,333 | $28,333,000 |
![]() ConnorEats... 1,000 @ $27,472 | $27,472,000 |
![]() fanfan 1,000 @ $25,646 | $25,646,000 |
![]() AustinShow 1,000 @ $25,572 | $25,572,000 |
![]() ARIatHOME 1,000 @ $24,840 | $24,840,000 |
![]() Oatley 1,000 @ $24,802 | $24,802,000 |
![]() shroud 1,000 @ $24,601 | $24,601,000 |
![]() fl0m 1,000 @ $23,724 | $23,724,000 |
![]() TimTheTatman 1,000 @ $23,216 | $23,216,000 |
![]() Ludwig 1,000 @ $23,061 | $23,061,000 |
![]() Maya 1,000 @ $21,121 | $21,121,000 |
![]() CouRageJD 1,000 @ $21,099 | $21,099,000 |
![]() QuarterJade 1,000 @ $19,898 | $19,898,000 |
![]() Wirtual 1,000 @ $19,861 | $19,861,000 |
![]() Zfg1 1,000 @ $19,439 | $19,439,000 |
![]() Jerma985 1,000 @ $18,977 | $18,977,000 |
![]() loltyler1 1,000 @ $18,973 | $18,973,000 |
![]() boxbox 1,000 @ $18,038 | $18,038,000 |
![]() Lacari 1,000 @ $17,762 | $17,762,000 |
![]() lilypichu 1,000 @ $16,010 | $16,010,000 |
![]() Myth 1,000 @ $15,062 | $15,062,000 |
![]() Fir_ 1,000 @ $15,010 | $15,010,000 |
![]() The8BitDru... 1,000 @ $14,887 | $14,887,000 |
![]() SmallAnt 1,000 @ $13,921 | $13,921,000 |
![]() moistcr1ti... 1,000 @ $13,665 | $13,665,000 |
![]() NickEh30 1,000 @ $12,987 | $12,987,000 |
![]() k4sen 1,000 @ $12,810 | $12,810,000 |
![]() Ninja 1,000 @ $12,708 | $12,708,000 |
![]() forsen 1,000 @ $11,532 | $11,532,000 |
![]() RDCgaming 1,000 @ $10,859 | $10,859,000 |
![]() KaiCenat 1,000 @ $10,199 | $10,199,000 |
![]() johnqtcs 1,000 @ $9,606 | $9,606,000 |
![]() fps_shaka 1,000 @ $9,421 | $9,421,000 |
![]() Mang0 1,000 @ $9,220 | $9,220,000 |
![]() Rectrixx 1,000 @ $9,111 | $9,111,000 |
![]() Stewie2K 1,000 @ $7,567 | $7,567,000 |
![]() gsmVoiD 1,000 @ $7,100 | $7,100,000 |
![]() Scarra 1,000 @ $6,583 | $6,583,000 |
![]() greensuigi 1,000 @ $6,431 | $6,431,000 |
![]() Gildedguy 1,000 @ $6,083 | $6,083,000 |
![]() Jynxzi 1,000 @ $5,794 | $5,794,000 |
![]() Nix 1,000 @ $4,847 | $4,847,000 |
![]() Slimecicle 1,000 @ $4,754 | $4,754,000 |
![]() HeyyRiggs 1,000 @ $4,714 | $4,714,000 |
![]() TPAIN 170 @ $27,352 | $4,649,840 |
![]() alanzoka 1,000 @ $4,605 | $4,605,000 |
![]() HCJustin 1,000 @ $4,468 | $4,468,000 |
![]() ThePrimeagen 1,000 @ $3,947 | $3,947,000 |
![]() Gotaga 1,000 @ $3,808 | $3,808,000 |
![]() chiblee 1,000 @ $3,737 | $3,737,000 |
![]() aminematue 1,000 @ $3,669 | $3,669,000 |
![]() DumbDog 1,000 @ $3,495 | $3,495,000 |
![]() PointCrow 1,000 @ $3,434 | $3,434,000 |
![]() Duke 1,000 @ $3,384 | $3,384,000 |
![]() f0rest 1,000 @ $3,332 | $3,332,000 |
![]() SMii7Y 1,000 @ $2,981 | $2,981,000 |
![]() broxh_ 1,000 @ $2,863 | $2,863,000 |
![]() iGumdrop 1,000 @ $2,728 | $2,728,000 |
![]() LinkTijger 1,000 @ $2,662 | $2,662,000 |
![]() meechnmerch 1,000 @ $2,626 | $2,626,000 |
![]() DataDave 1,000 @ $2,403 | $2,403,000 |
![]() bySL4M 1,000 @ $2,394 | $2,394,000 |
![]() Grizzy 1,000 @ $2,279 | $2,279,000 |
![]() LeftClickS... 1,000 @ $2,111 | $2,111,000 |
![]() iiTzTimmy 1,000 @ $2,095 | $2,095,000 |
![]() SovietWomble 1,000 @ $1,906 | $1,906,000 |
![]() PewDiePie 1,000 @ $1,817 | $1,817,000 |
![]() Artosis 1,000 @ $1,645 | $1,645,000 |
![]() Linkus7 1,000 @ $1,435 | $1,435,000 |
![]() Red_Giant_ 1,000 @ $1,129 | $1,129,000 |
![]() SlayedByBl... 1,000 @ $1,104 | $1,104,000 |
![]() Flight23wh... 1,000 @ $763 | $763,000 |
![]() loud_coringa 1,000 @ $761 | $761,000 |
![]() nAts 1,000 @ $748 | $748,000 |
![]() Fitz 1,000 @ $625 | $625,000 |
![]() Appoh 1,000 @ $413 | $413,000 |
![]() Perry2N 1,000 @ $322 | $322,000 |
![]() Liqiors 1,000 @ $293 | $293,000 |
![]() Aspecticor 1,000 @ $270 | $270,000 |
![]() eliasn97 1,000 @ $211 | $211,000 |
![]() DeshaeFrost 1,000 @ $131 | $131,000 |
![]() LinusTech 1,000 @ $111 | $111,000 |
![]() slimeIRL 1,000 @ $57 | $57,000 |
![]() plaqueboymax 1,000 @ $44 | $44,000 |
![]() whodat950 1,000 @ $42 | $42,000 |
![]() Leanandcui... 1,000 @ $37 | $37,000 |
![]() AcreTheDog 1,000 @ $26 | $26,000 |
![]() Pyrocynical 1,000 @ $21 | $21,000 |
![]() punch2022 1,000 @ $21 | $21,000 |
![]() adamdotdev 1,000 @ $13 | $13,000 |
![]() nasdas_off 1,000 @ $11 | $11,000 |
![]() Evan_Gao 1,000 @ $11 | $11,000 |
![]() Its_GDawg 1,000 @ $8 | $8,000 |
![]() Gaules 1,000 @ $4 | $4,000 |
![]() MildlyUniq... 1,000 @ $4 | $4,000 |
![]() tommyinnit 1,000 @ $1 | $1,000 |
![]() The_Pete 1,000 @ $1 | $1,000 |
![]() thdxr 1,000 @ $1 | $1,000 |
![]() s1mple 1,000 @ $1 | $1,000 |
![]() Schlatt 1,000 @ $1 | $1,000 |
![]() Ottomated 1,000 @ $1 | $1,000 |
![]() MOONMOON 1,000 @ $1 | $1,000 |
![]() jackseptic... 1,000 @ $1 | $1,000 |
![]() IShowSpeed 1,000 @ $1 | $1,000 |
![]() Fanum 1,000 @ $1 | $1,000 |
![]() dunkstream 1,000 @ $1 | $1,000 |
![]() BlargLive 1,000 @ $1 | $1,000 |
![]() berleezy 1,000 @ $1 | $1,000 |
![]() Antiparty 1,000 @ $1 | $1,000 |
Latest Transactions
![]() Bought Jynxzi | 1,000 @ $1 |
![]() Bought whodat950 | 1,000 @ $1 |
![]() Bought plaqueboymax | 1,000 @ $1 |
![]() Sold Jynxzi | 1,000 @ $1,057 |
![]() Bought Jynxzi | 1,000 @ $1 |
![]() Sold Jynxzi | 1,000 @ $251 |
![]() Bought Jynxzi | 1,000 @ $1 |
![]() Sold Jynxzi | 1,000 @ $142 |
![]() Bought Jynxzi | 1,000 @ $1 |
![]() Bought alanzoka | 1,000 @ $1 |
![]() Sold Jynxzi | 1,000 @ $147 |
![]() Bought Gaules | 1,000 @ $1 |
![]() Bought HasanAbi | 1,000 @ $1 |
![]() Sold HasanAbi | 1,000 @ $303 |
![]() Sold alanzoka | 1,000 @ $19 |
![]() Bought alanzoka | 1,000 @ $1 |
![]() Bought HasanAbi | 1,000 @ $1 |
![]() Sold HasanAbi | 1,000 @ $18 |
![]() Bought HasanAbi | 1,000 @ $1 |
![]() Sold HasanAbi | 1,000 @ $11 |