Portfolio Value

quabey_
$791,249
Shares
![]() CDawgVA 1,000 @ $625,267 | $625,267,000 |
![]() Caedrel 1,000 @ $428,151 | $428,151,000 |
![]() Quin69 1,000 @ $342,531 | $342,531,000 |
![]() ohnePixel 1,000 @ $333,185 | $333,185,000 |
![]() ExtraEmily 1,000 @ $237,829 | $237,829,000 |
![]() Agent00 1,000 @ $204,999 | $204,999,000 |
![]() Mizkif 1,000 @ $201,590 | $201,590,000 |
![]() Northernlion 1,000 @ $171,708 | $171,708,000 |
![]() evelone2004 1,000 @ $170,257 | $170,257,000 |
![]() Kamet0 1,000 @ $156,192 | $156,192,000 |
![]() Cinna 1,000 @ $138,924 | $138,924,000 |
![]() LIRIK 1,000 @ $100,261 | $100,261,000 |
![]() DougDoug 1,000 @ $50,460 | $50,460,000 |
![]() Tumblurr 1,000 @ $40,891 | $40,891,000 |
![]() fuslie 1,000 @ $40,102 | $40,102,000 |
![]() MontanaBla... 1,000 @ $28,635 | $28,635,000 |
![]() QTCinderella 1,000 @ $28,333 | $28,333,000 |
![]() fanfan 1,000 @ $25,646 | $25,646,000 |
![]() AustinShow 1,000 @ $25,572 | $25,572,000 |
![]() Ludwig 1,000 @ $25,063 | $25,063,000 |
![]() TimTheTatman 1,000 @ $23,216 | $23,216,000 |
![]() CouRageJD 1,000 @ $21,099 | $21,099,000 |
![]() QuarterJade 1,000 @ $19,898 | $19,898,000 |
![]() Wirtual 1,000 @ $19,861 | $19,861,000 |
![]() DanGheesling 1,000 @ $18,091 | $18,091,000 |
![]() Fir_ 1,000 @ $15,010 | $15,010,000 |
![]() SmallAnt 1,000 @ $13,921 | $13,921,000 |
![]() Ninja 1,000 @ $12,708 | $12,708,000 |
![]() forsen 1,000 @ $11,532 | $11,532,000 |
![]() KaiCenat 1,000 @ $10,199 | $10,199,000 |
![]() fps_shaka 1,000 @ $9,334 | $9,334,000 |
![]() RDCgaming 1,000 @ $9,008 | $9,008,000 |
![]() gsmVoiD 1,000 @ $7,015 | $7,015,000 |
![]() Slimecicle 1,000 @ $4,754 | $4,754,000 |
![]() HCJustin 1,000 @ $4,468 | $4,468,000 |
![]() Duke 1,000 @ $3,384 | $3,384,000 |
![]() f0rest 1,000 @ $3,332 | $3,332,000 |
![]() broxh_ 1,000 @ $2,863 | $2,863,000 |
![]() iGumdrop 1,000 @ $2,728 | $2,728,000 |
![]() LinkTijger 1,000 @ $2,662 | $2,662,000 |
![]() bySL4M 1,000 @ $2,389 | $2,389,000 |
![]() SovietWomble 1,000 @ $1,906 | $1,906,000 |
![]() Linkus7 1,000 @ $1,435 | $1,435,000 |
![]() Red_Giant_ 1,000 @ $1,129 | $1,129,000 |
![]() welcome2bi... 1,000 @ $887 | $887,000 |
![]() Flight23wh... 1,000 @ $763 | $763,000 |
![]() nAts 1,000 @ $748 | $748,000 |
![]() caseoh_ 6 @ $122,192 | $733,152 |
![]() Fitz 1,000 @ $625 | $625,000 |
![]() Perry2N 1,000 @ $322 | $322,000 |
![]() Theo 1,000 @ $318 | $318,000 |
![]() Liqiors 1,000 @ $293 | $293,000 |
![]() Aspecticor 1,000 @ $270 | $270,000 |
![]() LinusTech 1,000 @ $111 | $111,000 |
![]() slimeIRL 1,000 @ $57 | $57,000 |
![]() AcreTheDog 1,000 @ $26 | $26,000 |
![]() Pyrocynical 1,000 @ $21 | $21,000 |
![]() adamdotdev 1,000 @ $13 | $13,000 |
![]() MildlyUniq... 1,000 @ $4 | $4,000 |
![]() MOONMOON 1,000 @ $1 | $1,000 |
![]() IShowSpeed 1,000 @ $1 | $1,000 |
![]() dunkstream 1,000 @ $1 | $1,000 |
![]() BlargLive 1,000 @ $1 | $1,000 |
![]() tommyinnit 1,000 @ $1 | $1,000 |
![]() Schlatt 1,000 @ $1 | $1,000 |
Latest Transactions
![]() Bought AcreTheDog | 1,000 @ $1 |
![]() Bought LIRIK | 1,000 @ $1 |
![]() Bought TimTheTatman | 1,000 @ $1 |
![]() Bought fanfan | 1,000 @ $1 |
![]() Bought broxh_ | 1,000 @ $1 |
![]() Bought gsmVoiD | 1,000 @ $1 |
![]() Bought LinkTijger | 1,000 @ $1 |
![]() Bought welcome2bi... | 1,000 @ $1 |
![]() Bought bySL4M | 1,000 @ $1 |
![]() Bought Theo | 1,000 @ $1 |
![]() Bought MOONMOON | 1,000 @ $1 |
![]() Bought ExtraEmily | 1,000 @ $1 |
![]() Bought RDCgaming | 1,000 @ $1 |
![]() Bought Pyrocynical | 1,000 @ $1 |
![]() Bought DougDoug | 1,000 @ $1 |
![]() Bought MontanaBla... | 1,000 @ $1 |
![]() Bought Perry2N | 1,000 @ $1 |
![]() Bought QTCinderella | 1,000 @ $1 |
![]() Bought Slimecicle | 1,000 @ $1 |
![]() Bought adamdotdev | 1,000 @ $1 |