Portfolio Value

t1zz_tv
$292,614.68
Portfolio Value
$260.34
Credits
Shares
![]() TheBurntPe...18 @ $5,828.94 | $104,920.91 |
![]() forsen20 @ $4,030.87 | $80,617.39 |
![]() ImperialHa...1,000 @ $56.16 | $56,156.83 |
![]() jasontheween72 @ $561.79 | $40,448.71 |
![]() Rubius20 @ $254.75 | $5,095.06 |
![]() PewDiePie8 @ $292.48 | $2,339.87 |
![]() Leb1ga114 @ $19.73 | $2,249.02 |
![]() auronplay66 @ $6.35 | $419.20 |
![]() IShowSpeed1 @ $46.24 | $46.24 |
![]() lilypichu1 @ $36.12 | $36.12 |
![]() tommyinnit6 @ $4.00 | $24.00 |
![]() jackseptic...1 @ $1.00 | $1.00 |
Latest Transactions
![]() BoughtPewDiePie | 8 @ $292.20 |
![]() Boughtforsen | 20 @ $4,019.39 |
![]() Soldandersonjph | 1 @ $82,979.40 |
![]() BoughtLeb1ga | 114 @ $8.68 |
![]() SoldRubius | 5 @ $199.10 |
![]() Boughtauronplay | 66 @ $1.00 |
![]() Boughtjasontheween | 72 @ $70.56 |
![]() BoughtRubius | 25 @ $201.37 |
![]() BoughtImperialHa... | 1,000 @ $1.00 |
![]() SoldTheBurntPe... | 2 @ $5,590.80 |
![]() BoughtTheBurntPe... | 20 @ $1.00 |
![]() Soldtommyinnit | 5 @ $4.00 |
![]() Openedandersonjph | 1 @ $79,293.00 |
![]() Boughttommyinnit | 4 @ $4.00 |
![]() Boughttommyinnit | 4 @ $4.00 |
![]() SoldMildlyUniq... | 2 @ $16.00 |
![]() BoughtMildlyUniq... | 2 @ $6.00 |
![]() Soldtommyinnit | 3 @ $4.00 |
![]() Boughtjackseptic... | 1 @ $1.00 |
![]() Boughtlilypichu | 1 @ $31.00 |
![]() BoughtIShowSpeed | 1 @ $44.00 |
![]() Boughttommyinnit | 6 @ $4.00 |














