Portfolio Value

t1zz_tv
$3.48 B
Portfolio Value
$412,814
Credits
Shares
![]() CDawgVA 1,000 @ $1,019,662 | $1.02 B |
![]() ohnePixel 1,000 @ $871,877 | $871,877,000 |
![]() Northernlion 1,000 @ $550,963 | $550,963,000 |
![]() zackrawrr 500 @ $485,428 | $242,714,000 |
![]() Ludwig 1,000 @ $185,250 | $185,250,000 |
![]() Atrioc 1,000 @ $178,408 | $178,408,000 |
![]() sodapoppin 1,000 @ $170,019 | $170,019,000 |
![]() OniGiri 1,000 @ $109,700 | $109,700,000 |
![]() QTCinderella 1,000 @ $94,032 | $94,032,000 |
![]() TimTheTatman 1,000 @ $73,639 | $73,639,000 |
![]() CouRageJD 1,000 @ $67,412 | $67,412,000 |
![]() andersonjph 1,000 @ $61,927 | $61,927,000 |
![]() fl0m 1,000 @ $53,171 | $53,171,000 |
![]() summit1g 201 @ $212,994 | $42,811,794 |
![]() PaulinhoLO... 1,000 @ $40,008 | $40,008,000 |
![]() forsen 1,000 @ $37,859 | $37,859,000 |
![]() Grubby 112 @ $143,800 | $16,105,600 |
![]() HasanAbi 1,000 @ $13,852 | $13,852,000 |
![]() f0rest 1,000 @ $8,582 | $8,582,000 |
![]() Zfg1 100 @ $39,271 | $3,927,100 |
![]() SMii7Y 1,000 @ $3,306 | $3,306,000 |
![]() PewDiePie 1,000 @ $3,215 | $3,215,000 |
![]() Lacari 100 @ $28,897 | $2,889,700 |
![]() DisguisedT... 1,000 @ $2,725 | $2,725,000 |
![]() loltyler1 20 @ $129,380 | $2,587,600 |
![]() Jeff_Fungus 1,000 @ $1,588 | $1,588,000 |
![]() Linkus7 1,000 @ $1,435 | $1,435,000 |
![]() ironmouse 3 @ $369,301 | $1,107,903 |
![]() Artosis 1,000 @ $1,103 | $1,103,000 |
![]() Tomato 1,000 @ $471 | $471,000 |
![]() BlargLive 1,000 @ $241 | $241,000 |
![]() MOONMOON 1,000 @ $220 | $220,000 |
![]() Jynxzi 1,000 @ $103 | $103,000 |
![]() eliasn97 1,000 @ $11 | $11,000 |
![]() Schlatt 1,000 @ $1 | $1,000 |
![]() IShowSpeed 1,000 @ $1 | $1,000 |
![]() Fanum 1,000 @ $1 | $1,000 |
![]() berleezy 1,000 @ $1 | $1,000 |
![]() Trainwreck... 1,000 @ $1 | $1,000 |
![]() Gaules 1,000 @ $1 | $1,000 |
![]() tommyinnit 1,000 @ $1 | $1,000 |
![]() plaqueboymax 1,000 @ $1 | $1,000 |
![]() jackseptic... 1,000 @ $1 | $1,000 |
![]() dunkstream 1,000 @ $1 | $1,000 |
![]() Perry2N 1 @ $322 | $322 |
Latest Transactions
![]() Bought Artosis | 1,000 @ $339 |
![]() Bought Jeff_Fungus | 1,000 @ $77 |
![]() Sold MildlyUniq... | 1,000 @ $809 |
![]() Bought MildlyUniq... | 1,000 @ $4 |
![]() Bought Grubby | 112 @ $111,576 |
![]() Bought HasanAbi | 1,000 @ $1,035 |
![]() Bought BlargLive | 1,000 @ $1 |
![]() Bought DisguisedT... | 1,000 @ $627 |
![]() Bought summit1g | 200 @ $160,619 |
![]() Bought Tomato | 1,000 @ $523 |
![]() Bought MOONMOON | 1,000 @ $228 |
![]() Bought eliasn97 | 1,000 @ $4 |
![]() Bought PewDiePie | 1,000 @ $2,817 |
![]() Opened Perry2N | 1 @ $322 |
![]() Bought dunkstream | 1,000 @ $1 |
![]() Bought jackseptic... | 1,000 @ $1 |
![]() Bought plaqueboymax | 1,000 @ $979 |
![]() Bought tommyinnit | 1,000 @ $1 |
![]() Bought Gaules | 1,000 @ $1 |
![]() Bought Trainwreck... | 1,000 @ $1 |
![]() Bought berleezy | 1,000 @ $1 |
![]() Bought PaulinhoLO... | 1,000 @ $1 |
![]() Bought Fanum | 1,000 @ $1 |
![]() Sold zackrawrr | 500 @ $75,127 |
![]() Sold AustinShow | 800 @ $14,958 |
![]() Bought CouRageJD | 1,000 @ $1 |
![]() Bought QTCinderella | 1,000 @ $1 |
![]() Bought IShowSpeed | 1,000 @ $1 |
![]() Bought Schlatt | 1,000 @ $1 |
![]() Sold AustinShow | 200 @ $6,701 |
![]() Bought Linkus7 | 1,000 @ $1 |
![]() Bought ohnePixel | 1,000 @ $1 |
![]() Bought Jynxzi | 1,000 @ $1 |
![]() Bought sodapoppin | 997 @ $4 |
![]() Bought Ludwig | 991 @ $1 |
![]() Bought f0rest | 1,000 @ $1 |
![]() Bought AustinShow | 1,000 @ $1 |
![]() Bought Atrioc | 1,000 @ $1 |
![]() Bought andersonjph | 1,000 @ $1 |
![]() Bought CDawgVA | 1,000 @ $1 |
![]() Bought forsen | 1,000 @ $1 |
![]() Bought fl0m | 995 @ $1 |
![]() Bought OniGiri | 1,000 @ $1 |
![]() Bought Northernlion | 1,000 @ $1 |
![]() Bought SMii7Y | 1,000 @ $1 |
![]() Bought TimTheTatman | 1,000 @ $1 |
![]() Bought zackrawrr | 1,000 @ $1 |
![]() Sold ironmouse | 2 @ $10,000 |
![]() Bought Ludwig | 9 @ $1 |
![]() Bought fl0m | 5 @ $1 |
![]() Bought loltyler1 | 20 @ $1 |
![]() Bought ironmouse | 5 @ $1 |
![]() Bought sodapoppin | 1 @ $80 |
![]() Bought sodapoppin | 2 @ $85 |
![]() Bought summit1g | 1 @ $511 |
![]() Bought Lacari | 100 @ $1 |
![]() Bought Zfg1 | 100 @ $1 |