Portfolio Value

whaleseu
$12
Shares
![]() Cinna 1,000 @ $138,924 | $138,924,000 |
![]() Philza 1,000 @ $49,357 | $49,357,000 |
![]() Ludwig 1,000 @ $28,073 | $28,073,000 |
![]() CouRageJD 1,000 @ $21,099 | $21,099,000 |
![]() QuarterJade 1,000 @ $19,898 | $19,898,000 |
![]() Ninja 1,000 @ $12,708 | $12,708,000 |
![]() KaiCenat 1,000 @ $10,199 | $10,199,000 |
![]() Duke 1,000 @ $3,384 | $3,384,000 |
![]() HasanAbi 33 @ $52,748 | $1,740,684 |
![]() welcome2bi... 1,000 @ $887 | $887,000 |
![]() Jynxzi 135 @ $5,794 | $782,190 |
![]() LinusTech 1,000 @ $111 | $111,000 |
![]() Its_GDawg 1,000 @ $8 | $8,000 |
![]() Liqiors 21 @ $293 | $6,153 |
![]() Fanum 1,000 @ $1 | $1,000 |
![]() Antiparty 1,000 @ $1 | $1,000 |
![]() tommyinnit 1,000 @ $1 | $1,000 |
![]() IShowSpeed 1,000 @ $1 | $1,000 |
Latest Transactions
![]() Bought Jynxzi | 135 @ $91 |
![]() Bought CouRageJD | 1,000 @ $1 |
![]() Bought Fanum | 1,000 @ $1 |
![]() Bought Its_GDawg | 1,000 @ $4 |
![]() Bought Antiparty | 1,000 @ $10 |
![]() Bought KaiCenat | 959 @ $1 |
![]() Sold NeonGutz | 12 @ $2,438 |
![]() Bought KaiCenat | 16 @ $1 |
![]() Bought Liqiors | 21 @ $52 |
![]() Bought HasanAbi | 33 @ $1,323 |
![]() Bought NeonGutz | 12 @ $1,159 |
![]() Bought welcome2bi... | 1,000 @ $136 |
![]() Bought QuarterJade | 1,000 @ $1 |
![]() Bought LinusTech | 1,000 @ $1 |
![]() Bought Duke | 1,000 @ $1 |
![]() Bought Cinna | 1,000 @ $1 |
![]() Bought tommyinnit | 1,000 @ $1 |
![]() Bought Ludwig | 950 @ $1 |
![]() Bought Ninja | 1,000 @ $1 |
![]() Bought Philza | 1,000 @ $1 |