HandOfBloodHOB
$600.32
Current Price
— 0.00%Are you HandOfBlood?
Log in to opt out of TTX.
HandOfBlood is offline
You can only buy or sell a creator's stock while they are live.
Investors
Largest Holders
No holders yet
Latest Transactions
![]() | 326 @ $60.85 |
![]() Boughtcloudgamblingcorporation | 326 @ $45.04 |
![]() | 325 @ $63.90 |
![]() Boughtcloudgamblingcorporation | 144 @ $42.43 |
![]() Boughtcloudgamblingcorporation | 181 @ $43.60 |
![]() | 59 @ $70.49 |
![]() | 58 @ $64.61 |
![]() Boughtcloudgamblingcorporation | 117 @ $48.28 |
![]() | 92 @ $61.27 |
![]() Boughtcloudgamblingcorporation | 92 @ $45.01 |
![]() | 74 @ $56.13 |
![]() Boughtcloudgamblingcorporation | 74 @ $38.98 |
![]() | 1,000 @ $33.90 |
![]() Boughtcloudgamblingcorporation | 1,000 @ $26.48 |
![]() | 1,000 @ $38.51 |
![]() Boughtcloudgamblingcorporation | 1,000 @ $32.24 |


